Star RST Inverter 6 kW | Star RST Inverter 12 kW | Star RST Inverter 16 kW | |
Measurements H x W x D Height without adj.feet | 1800 x 600 x 620 mm | 1800 x 600 x 620 mm | 1800 x 600 x 620 mm |
Vertical lift height | 1950 mm | 1950 mm | 1950 mm |
Weight without water | 220 kg | 245 kg | 245 kg |
Water heater capacity | 180 l | 180 l | 180 l |
HVAC no | 5360163 | 5360164 | 5360165 |
Cold medium quantity R407C | 1.2 kg | 2.0 kg | 2.2 kg |
Energy class, product 35/55 °C | A++/A++ | A++/A++ | A++/A++ |
Energy class, system 35/55 °C | A+++/A+++ | A+++/A+++ | A+++/A+++ |
Energy class, hot water | A | A | A |
Load profile, hot water | XL | XL | XL |
El. connection | 400 V 3N ~50 Hz | 400 V 3N ~50 Hz | 400 V 3N ~50 Hz |
Fuse (type C) without heating element | 16 A | 10 A | 10 A |
Heating element, max. | 6.5 kW | 9 kW | 9 kW |
Star RST Inverter 6 kW | Star RST Inverter 12 kW | Star RST Inverter 16 kW | |
EN 14511: 2011 | |||
Power out 0/35 °C * 50 Hz | 0.67 | 1.04 | 1.83 |
Power in 0/35 °C [kW] * 50 Hz | 3.15 | 5.06 | 8.89 |
COP 0/35 °C * | 4.72 | 4.87 | 4.85 |
EN 14825 | |||
P design [kW] | 6 | 12 | 16 |
SCOP** on | 5.4 | 5.4 | 5.4 |
*at nominal power
**Cold climate, low temperature