The Jämä Star RST ground source heat pump produces both home heating and hot water. The integrated hot water tank has a capacity of 180 liters.
The Jämä Star RST ground source heat pump produces both home heating and hot water. The integrated hot water tank has a capacity of 180 liters.
Star RST 5 kW | Star RST 6 kW | Star RST 8 kW | Star RST 10 kW | Star RST 12 kW | |
---|---|---|---|---|---|
Measurements H x W x D [mm] Height without feet | 1800 x 600 x 620 | 1800 x 600 x 620 | 1800 x 600 x 620 | 1800 x 600 x 620 | 1800 x 600 x 620 |
Weight [kg] when empty | 235 | 240 | 250 | 255 | 260 |
Vertical lift height [mm] | 1950 | 1950 | 1950 | 1950 | 1950 |
Hot water tank volume [l] | 180 | 180 | 180 | 180 | 180 |
HVAC no | 5360136 | 5360112 | 5360103 | 5360104 | 5360105 |
Cold medium R407C [kg] | 1.4 | 1.8 | 2.3 | 2.5 | 2.2 |
Energy class, product 35/55 °C | A++/A++ | A++/A++ | A++/A++ | A++/A++ | A++/A++ |
Energy class, system 35/55 °C | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A+++ | A+++/A++ |
Energy class, hot water | A | A | A | A | A |
Load profile, hot water | XL | XL | XL | XL | XL |
Electrical connection | 400 V (3-v + 0) | 400 V (3-v + 0) | 400 V (3-v + 0) | 400 V (3-v + 0) | 400 V (3-v + 0) |
Recommended fuse size [A], heating element 6 kW | 20 | 16 | 16 | 16 | 20 |
Recommended fuse size [A], heating element 9 kW | 25 | 20 | 25 | 25 | 25 |
Star RST 5 kW | Star RST 6 kW | Star RST 8 kW | Star RST 10 kW | Star RST 12 kW | |
Output power 0/35 °C * | 4.83 | 6.3 | 8.3 | 10.0 | 11.8 |
Output power 0/50 °C ** | 4.65 | 5.1 | 6.9 | 8.5 | 11.2 |
COP 0/35 °C * | 4.44 | 4.93 | 5.01 | 5.03 | 4.8 |
COP 0/50 °C ** | 4.12 | 3.46 | 3.54 | 3.54 | 3.4 |
* According to standard EN 255, inlet 0 °C / outlet +35 °C (without circulation pumps)
**According to standard EN 255, inlet 0 °C / outlet +50 °C (without circulation pumps)