Jämä Star is also suitable to complement other forms of heating, such as oil, electric, wood, pellet or solar heating. Ask your dealer about different hybrid heating applications.
Jämä Star is also suitable to complement other forms of heating, such as oil, electric, wood, pellet or solar heating. Ask your dealer about different hybrid heating applications.
Star 6 kW | Star 8 kW | Star 10 kW | Star 12 kW | Star 15 kW | Star 17 kW | |
---|---|---|---|---|---|---|
Measurements H x W x D [mm] Height without feet | 1475 x 600 x 620 | 1475 x 600 x 620 | 1475 x 600 x 620 | 1475 x 600 x 620 | 1475 x 600 x 620 | 1475 x 600 x 620 |
Weight [kg] | 170 | 180 | 185 | 190 | 200 | 205 |
HVAC no | 5360113 | 5360100 | 5360101 | 5360102 | 5360110 | 5360111 |
Cold medium R407C [kg] | 1.8 | 2.3 | 2.5 | 2.2 | 2.4 | 2.4 |
Energy class, product 35/55 °C | A++/A++ | A++/A++ | A++/A++ | A++/A++ | A++/A++ | A++/A++ |
Energy class, system 35/55 °C | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ |
Energy class, hot water: VLM Star 300/500 | 300:A | 300:A | 300:A | 300:A | 500:A | 500:A |
Load profile, hot water: VLM Star 300/500 | 300:XXL | 300:XXL | 300:XXL | 300:XXL | 500:XXL | 500:XXL |
Electrical connection | 400 V (3-v + 0) | 400 V (3-v + 0) | 400 V (3-v + 0) | 400 V (3-v + 0) | 400 V (3-v + 0) | 400 V (3-v + 0) |
Recommended fuse size [A], heating element 6 kW | 16 | 16 | 16 | 25 | 20 | 25 |
Recommended fuse size [A], heating element 9 kW | 20 | 25 | 25 | 25 | 35 | 35 |
Star 6 kW | Star 8 kW | Star 10 kW | Star 12 kW | Star 15 kW | Star 17 kW | |
Power output 0/35 °C * | 6.3 | 8.3 | 10.0 | 11.8 | 15.8 | 17.2 |
Power output 0/50 °C ** | 5.1 | 6.9 | 8.5 | 11.2 | 15.1 | 16.4 |
COP 0/35 °C * | 4.93 | 5.01 | 5.03 | 4.8 | 4.8 | 4.6 |
COP 0/50 °C ** | 3.46 | 3.54 | 3.39 | 3.4 | 3.4 | 3.4 |
* According to standard EN 255, inlet 0 °C / outlet +35 °C (without circulation pumps)
** According to standard EN 255, inlet 0 °C / outlet +50 °C (without circulation pumps)